Bell Schedule 2009-2010
REGULAR SCHEDULE
School (lst Period) will begin at 7:55 a.m. and end at 2:45 p.m.
Location of fourth period class determines whether you have first or second lunch.School (lst Period) will begin at 7:55 a.m. and end at 2:45 p.m.
| First Lunch/West Campus, Portables P-13 – P-24 |
Second Lunch/200 Building, 700 Building, Theater, SP1, SP2, P-50 – P-56 & P.E. | ||
|---|---|---|---|
| Period 0 | 6:55 - 7:45 | Period 0 | 6:55 - 7:45 |
| Period 1 | 7:55 - 8:48 | Period 1 | 7:55 - 8:48 |
| Period 2 | 8:58 - 9:50 | Period 2 | 8:58 - 9:50 |
| BREAK | 9:50 - 10:00 | BREAK | 9:50- 10:00 |
| Period 3 | 10:10 - 11:06 | Period 3 | 10:10 - 11:06 |
| FIRST LUNCH | 11:06 - 11:36 | Period 4A | 11:16 - 12:08 |
| Period 4B | 11:46 - 12:38 | SECOND LUNCH | 12:08 - 12:38 |
| Period 5 | 12:48- 1:40 | Period 5 | 12:48 - 1:40 |
| Period 6 | 1:50 - 2:45 | Period 6 | 1:50 - 2:45 |
DOUBLE ASSEMBLY SCHEDULE
Assembly A is for West Campus, Portables P-13 - P-24
Assembly B is for 200 Bldg., Theater, SP1, SP 2, P-50 -P-56, and P.E.
ASSEMBLY SCHEDULE IS DETERMINED BY LOCATION OF SECOND PERIOD CLASS.
Location of fourth period class determines whether you have first or second lunch.
| First Lunch/West Campus, Portables P-13 – P-24 |
Second Lunch/200 Bldg., 700 Bldg., Theater SP1, SP2, P-50 – P-56 & P.E. | ||
|---|---|---|---|
| Period 0 | 6:55 - 7:45 | Period 0 | 6:55 - 7:45 |
| Period 1 | 7:55 - 8:41 | Period 1 | 7:55 - 8:41 |
| Assembly A | 8:51- 9:26 | Period 2A | 8:51 - 9:38 |
| Period 2B | 9:36 - 10:22 | Assembly B | 9:48 - 10:22 |
| Break | 10:22 - 10:32 | Break | 10:22- 10:32 |
| Period 3 | 10:42 - 11:28 | Period 3 | 10:42 - 11:28 |
| First Lunch | 11:28 - 11:58 | Period 4A | 11:38 - 12:24 |
| Period 4B | 12:08 - 12:54 | Second Lunch | 12:24 - 12:54 |
| Period 5 | 1:04 - 1:50 | Period 5 | 1:04 - 1:50 |
| Period 6 | 2:00 - 2:45 | Period 6 | 2:00 - 2:45 |
FINAL EXAM BELL SCHEDULE
First Semester – January 2010
TUESDAY, JANUARY 26th, WEDNESDAY, JANUARY 27th
and THURSDAY, JANUARY 28th
| Times | Tuesday, January 26 | Wednesday, January 27 | Thursday, January 28 |
|---|---|---|---|
| 7:50 A.M. Reminder Bell | |||
| 8:00 - 8:30 Review 8:30 – 10:00 Test |
Period 1 | Period 3 | Period 5 |
| 10:00 – 10:20 | Break | Break | Break |
| 10:20 – 10:30 | Passing Period | Passing Period | Passing Period |
| 10:30 –11:00 Review 11:00 – 12:30 Test |
Period 2 | Period 4 | Period 6 |
FINAL EXAM BELL SCHEDULE
Second Semester – June 2010
TUESDAY, JUNE 15th, WEDNESDAY, JUNE 16th
and THURSDAY, JUNE 17th
| Times | Tuesday, June 15 | Wednesday, June 16 | Thursday, June 17 |
|---|---|---|---|
| 7:50 A.M. Reminder Bell | |||
| 8:00 - 8:30 Review 8:30 – 10:00 Test |
Period 1 | Period 3 | Period 5 |
| 10:00 – 10:20 | Break | Break | Break |
| 10:20 – 10:30 | Passing Period | Passing Period | Passing Period |
| 10:30 –11:00 Review 11:00 – 12:30 Test |
Period 2 | Period 4 | Period 6 |
*AMENDED*
BELL SCHEDULE
LATE START
*STAFF DEVELOPMENT DAYS
2009-2010
BELL SCHEDULE
LATE START
*STAFF DEVELOPMENT DAYS
2009-2010
| PERIODS | START | END | MINUTES |
|---|---|---|---|
| STAFF DEVELOPMENT | 7:25 | 8:55 | 90 |
| PERIOD 0 | 9:00 | 9:36 | 36 |
| PASSING PERIOD | 9:37 | 9:46 | 10 |
| PERIOD 1 | 9:46 | 10:22 | 36 |
| PASSING PERIOD | 10:22 | 10:32 | 10 |
| PERIOD 2 | 10:32 | 11:08 | 36 |
| PASSING PERIOD | 11:08 | 11:18 | 10 |
| PERIOD 3 | 11:18 | 11:54 | 36 |
| LUNCH | 11:54 | 12:27 | 33 |
| PASSING PERIOD | 12:27 | 12:37 | 10 |
| PERIOD 4 | 12:37 | 1:13 | 36 |
| PASSING PERIOD | 1:13 | 1:23 | 10 |
| PERIOD 5 | 1:23 | 1:59 | 36 |
| PASSING PERIOD | 1:59 | 2:09 | 10 |
| PERIOD 6 | 2:09 | 2:45 | 36 |
*Dates are the following Wednesdays: September 30, October 14, October 28, December 2, February 24, March 24, April 14 and May 19
Seniors who normally leave after 3rd or 4th periods must have an off campus pass to leave early on this day. No exceptions! Please try to adjust your work schedules if at all possible.